Admins & VIP List
View the list of admins with their access levels and expiration dates.All VIPs are also presented in the directory
ADMINS & VIP LIST
| Name | SteamID | Access |
|---|---|---|
| nooB | STEAM_0:0:486220036 | VIP GOLD |
| malDDDDDDDDDito;x | STEAM_0:0:60100110 | VIP GOLD |
| 911md | STEAM_0:1:455859650 | VIP GOLD |
| ASH | STEAM_0:1:565156223 | VIP GOLD |
| Punisher | STEAM_0:0:882770264 | VIP GOLD |
| Bogdan4ik_PRP | STEAM_0:0:159529215 | VIP GOLD |
| rtxgod | STEAM_0:0:455827302 | VIP GOLD |
| Poshunter | STEAM_0:1:430900461 | VIP GOLD |
| Sacalu | STEAM_0:1:39260970 | VIP GOLD |
| UgeosAchiles | STEAM_0:0:59287917 | VIP GOLD |
| VR 1 | STEAM_0:0:158791955 | VIP GOLD |
| S.A.S | STEAM_0:0:38145999 | VIP GOLD |
| sHWAYNE | sHWAYNE | VIP GOLD |
| Undercover | STEAM_0:1:2678102 | VIP GOLD |
| Nt4uko | STEAM_0:0:521840747 | VIP GOLD |
| Apostol Vandemor | STEAM_0:1:522720070 | VIP GOLD |
| Wbruhman | STEAM_0:0:742503105 | VIP GOLD |
| Vlad | STEAM_0:1:28716508 | VIP GOLD |
| Zeus | STEAM_0:0:840389574 | VIP GOLD |
| 7Sins | STEAM_0:0:457002745 | VIP GOLD |
| Totolino | STEAM_0:0:513830179 | VIP GOLD |
| 30- | STEAM_0:1:806154699 | VIP GOLD |
| Marga | STEAM_0:1:736674353 | VIP GOLD |
| LHs. | STEAM_0:1:800372085 | VIP GOLD |
| Menion | STEAM_0:0:444039649 | VIP GOLD |
| Kirkland | STEAM_0:1:3513038 | VIP GOLD |
| The Odd man | STEAM_0:1:80304662 | VIP GOLD |
| H49 | STEAM_0:0:7981078 | VIP GOLD |
| Bo7tez | STEAM_0:1:3323291 | VIP GOLD |
| Cosmin | STEAM_0:1:835428852 | VIP GOLD |
Statistics:
We currently have 1084 admins.