Admins & VIP List
View the list of admins with their access levels and expiration dates.All VIPs are also presented in the directory
ADMINS & VIP LIST
| Name | SteamID | Access |
|---|---|---|
| w7_wanTeD | STEAM_0:0:478562256 | VIP GOLD SUPREME |
| w7_wanTeD | STEAM_0:0:478562256 | VETERAN |
| w7_wanTeD | STEAM_0:0:478562256 | VIP GOLD |
| OmuldinumbraRomania | STEAM_0:1:233259337 | VIP GOLD SUPREME |
| OmuldinumbraRomania | STEAM_0:1:233259337 | VETERAN |
| OmuldinumbraRomania | STEAM_0:1:233259337 | VIP GOLD |
| Fils | STEAM_0:0:755273136 | VIP GOLD SUPREME |
| Fils | STEAM_0:0:755273136 | VETERAN |
| Fils | STEAM_0:0:755273136 | VIP GOLD |
| aLeXaNdrioNNN | STEAM_0:0:39755195 | VIP GOLD SUPREME |
| aLeXaNdrioNNN | STEAM_0:0:39755195 | VETERAN |
| aLeXaNdrioNNN | STEAM_0:0:39755195 | VIP GOLD |
| CroCop | STEAM_0:1:830200520 | VIP GOLD SUPREME |
| CroCop | STEAM_0:1:830200520 | VETERAN |
| CroCop | STEAM_0:1:830200520 | VIP GOLD |
| PERSON | STEAM_0:1:702898308 | VIP GOLD SUPREME |
| PERSON | STEAM_0:1:702898308 | VETERAN |
| PERSON | STEAM_0:1:702898308 | VIP GOLD |
| mariusz | STEAM_0:1:784832654 | VIP GOLD SUPREME |
| mariusz | STEAM_0:1:784832654 | VETERAN |
| mariusz | STEAM_0:1:784832654 | VIP GOLD |
| adita | STEAM_0:0:734611183 | VIP GOLD SUPREME |
| adita | STEAM_0:0:734611183 | VETERAN |
| adita | STEAM_0:0:734611183 | VIP GOLD |
| UNDEFINED | STEAM_0:0:151679322 | VIP GOLD SUPREME |
| UNDEFINED | STEAM_0:0:151679322 | VETERAN |
| UNDEFINED | STEAM_0:0:151679322 | VIP GOLD |
| Mister | STEAM_0:1:419837757 | VIP GOLD SUPREME |
| Mister | STEAM_0:1:419837757 | VETERAN |
| Mister | STEAM_0:1:419837757 | VIP GOLD |
Statistics:
We currently have 1084 admins.