Admins & VIP List
View the list of admins with their access levels and expiration dates.All VIPs are also presented in the directory
ADMINS & VIP LIST
| Name | SteamID | Access |
|---|---|---|
| Meh. | Meh. | VIP GOLD |
| Criminal | Criminal | VIP GOLD |
| online | STEAM_0:1:440575209 | VIP GOLD |
| Praff | STEAM_0:1:839508287 | VIP GOLD |
| aim.delelE | STEAM_0:1:884213152 | VIP GOLD |
| b0da | STEAM_0:1:19502186 | VIP GOLD |
| BOMBAAA | STEAM_0:0:527186786 | VIP GOLD |
| BoSsy | STEAM_0:1:622502725 | VIP GOLD |
| Ola.1wnl | STEAM_0:0:860741453 | VIP GOLD |
| pastilutza | STEAM_0:0:530326879 | VIP GOLD |
| Nicusoooooooor | STEAM_0:1:884213152 | VIP GOLD |
| Seenpaticul | STEAM_0:1:796648501 | VIP GOLD |
| C4rys - Locaaaa[t] iKba | STEAM_0:1:3479157 | VIP GOLD |
| ^^J.U.M.O.N.G_93^^ | STEAM_0:0:529286934 | VIP GOLD |
| 14xjzx | STEAM_0:1:612607987 | VIP GOLD |
| Liberty | STEAM_0:1:524388782 | VIP GOLD |
| ays | STEAM_1:0:222173945 | VIP GOLD |
| ALGERIA | STEAM_0:1:662854523 | VIP GOLD |
| Madalin | STEAM_0:0:858112110 | VIP GOLD |
| navy | navy | VIP GOLD |
| ryp | STEAM_0:1:184536349 | VIP GOLD |
| theycallmelukty1g | STEAM_0:0:764031981 | VIP GOLD |
| SnT FrK | STEAM_0:0:22091409 | VIP GOLD |
| vezendaNNN. | STEAM_0:1:40693362 | VIP GOLD |
| abE | STEAM_0:1:753323784 | VIP GOLD |
| Loading | STEAM_0:1:102473535 | VIP GOLD |
| You die trying A | STEAM_0:0:514179554 | VIP GOLD |
| ASSAS!N | STEAM_0:0:797063710 | VIP GOLD |
| Nawaf | STEAM_0:0:519591244 | VIP GOLD |
| mrsc | STEAM_0:0:49789527 | VIP GOLD |
Statistics:
We currently have 1084 admins.