Admins & VIP List
View the list of admins with their access levels and expiration dates.All VIPs are also presented in the directory
ADMINS & VIP LIST
| Name | SteamID | Access |
|---|---|---|
| El Shaarawy/ znes | STEAM_1:1:1474047024 | VETERAN |
| El Shaarawy/ znes | STEAM_1:1:1474047024 | VIP GOLD |
| cOSTy | cOSTy | VIP GOLD SUPREME |
| cOSTy | cOSTy | VETERAN |
| cOSTy | cOSTy | VIP GOLD |
| kheiro | STEAM_0:0:709604446 | VIP GOLD SUPREME |
| kheiro | STEAM_0:0:709604446 | VETERAN |
| kheiro | STEAM_0:0:709604446 | VIP GOLD |
| Murdoc (SuCCeZa) | STEAM_0:1:846680584 | VIP GOLD SUPREME |
| Murdoc (SuCCeZa) | STEAM_0:1:846680584 | VETERAN |
| Murdoc (SuCCeZa) | STEAM_0:1:846680584 | VIP GOLD |
| 1 HITS. (SuCCeZa) | STEAM_0:1:47752868 | VIP GOLD SUPREME |
| 1 HITS. (SuCCeZa) | STEAM_0:1:47752868 | VETERAN |
| 1 HITS. (SuCCeZa) | STEAM_0:1:47752868 | VIP GOLD |
| itachi_uchiha9 (SuCCeZa) | STEAM_0:0:638608382 | VIP GOLD SUPREME |
| itachi_uchiha9 (SuCCeZa) | STEAM_0:0:638608382 | VETERAN |
| itachi_uchiha9 (SuCCeZa) | STEAM_0:0:638608382 | VIP GOLD |
| Liviu (fenz0) | STEAM_0:1:717846353 | VIP GOLD SUPREME |
| Liviu (fenz0) | STEAM_0:1:717846353 | VETERAN |
| Bingo (fenz0) | STEAM_0:1:418794097 | VIP GOLD SUPREME |
| Bingo (fenz0) | STEAM_0:1:418794097 | VETERAN |
| Bingo (fenz0) | STEAM_0:1:418794097 | VIP GOLD |
| JeiTs (SuCCeZa) | STEAM_0:0:920813781 | VIP GOLD SUPREME |
| JeiTs (SuCCeZa) | STEAM_0:0:920813781 | VETERAN |
| JeiTs (SuCCeZa) | STEAM_0:0:920813781 | VIP GOLD |
| The Chosen One // ZneS | STEAM_0:0:530107389 | VIP GOLD SUPREME |
| The Chosen One // ZneS | STEAM_0:0:530107389 | VETERAN |
| The Chosen One // ZneS | STEAM_0:0:530107389 | VIP GOLD |
| Udia Teer | Udia Teer | VIP GOLD SUPREME |
| Udia Teer | Udia Teer | VETERAN |
Statistics:
We currently have 1084 admins.