Admins & VIP List
View the list of admins with their access levels and expiration dates.All VIPs are also presented in the directory
ADMINS & VIP LIST
| Name | SteamID | Access |
|---|---|---|
| quresma | STEAM_0:0:540209310 | VIP GOLD SUPREME |
| quresma | STEAM_0:0:540209310 | VETERAN |
| quresma | STEAM_0:0:540209310 | VIP GOLD |
| nicki | STEAM_0:1:168437911 | VIP GOLD SUPREME |
| nicki | STEAM_0:1:168437911 | VETERAN |
| nicki | STEAM_0:1:168437911 | VIP GOLD |
| Sam* | Sam* | VETERAN |
| Sam* | Sam* | VIP GOLD |
| Deer Hunter | STEAM_0:0:899808062 | VIP GOLD SUPREME |
| Deer Hunter | STEAM_0:0:899808062 | VETERAN |
| Deer Hunter | STEAM_0:0:899808062 | VIP GOLD |
| dLc | STEAM_0:1:843683850 | VIP GOLD SUPREME |
| dLc | STEAM_0:1:843683850 | VETERAN |
| dLc | STEAM_0:1:843683850 | VIP GOLD |
| CAT | STEAM_0:1:773834256 | VIP GOLD SUPREME |
| CAT | STEAM_0:1:773834256 | VETERAN |
| CAT | STEAM_0:1:773834256 | VIP GOLD |
| Tilicutza | STEAM_0:1:19711227 | VIP GOLD SUPREME |
| Tilicutza | STEAM_0:1:19711227 | VETERAN |
| Tilicutza | STEAM_0:1:19711227 | VIP GOLD |
| MihaiCr | STEAM_0:1:28651492 | VIP GOLD SUPREME |
| MihaiCr | STEAM_0:1:28651492 | VETERAN |
| MihaiCr | STEAM_0:1:28651492 | VIP GOLD |
| Aida | STEAM_0:1:38437964 | VIP GOLD SUPREME |
| Aida | STEAM_0:1:38437964 | VETERAN |
| Aida | STEAM_0:1:38437964 | VIP GOLD |
| Solobanu talpa iute | STEAM_0:1:26968144 | VIP GOLD SUPREME |
| Solobanu talpa iute | STEAM_0:1:26968144 | VETERAN |
| Solobanu talpa iute | STEAM_0:1:26968144 | VIP GOLD |
| Shoto | STEAM_0:0:906497661 | VIP GOLD SUPREME |
Statistics:
We currently have 1084 admins.