Admins & VIP List
View the list of admins with their access levels and expiration dates.All VIPs are also presented in the directory
ADMINS & VIP LIST
| Name | SteamID | Access |
|---|---|---|
| El^Nino + | STEAM_0:0:739142826 | VIP GOLD |
| TaN^TaRu | STEAM_0:1:38392827 | VIP GOLD |
| pivozebr | STEAM_0:1:582307477 | VIP GOLD |
| ASTA2K | STEAM_1:1:1766224125 | VIP GOLD |
| qupeka | STEAM_0:0:528403507 | VIP GOLD |
| Grecu Andrei(ustad) | STEAM_0:0:741544484 | VIP GOLD |
| viper | STEAM_0:0:812392062 | VIP GOLD |
| made in [ TPD ] | STEAM_0:0:899097114 | VIP GOLD |
| umair khan | STEAM_0:0:899921498 | VIP GOLD |
| DanyX | STEAM_0:1:16877743 | VIP GOLD |
| A|!as* | STEAM_0:1:16367888 | VIP GOLD |
| eDy.Cs | STEAM_0:1:193591266 | VIP GOLD |
| timenostrouskiller - payied til | STEAM_0:0:30091713 | VIP GOLD |
| [PK] - b1ker | STEAM_0:0:847087376 | VIP GOLD |
| made in china | STEAM_0:0:441455667 | VIP GOLD |
| keno | STEAM_0:1:865738119 | VIP GOLD |
| DS | STEAM_0:1:59942381 | VIP GOLD |
| pika | STEAM_0:1:1749286 | VIP GOLD |
| pecker | STEAM_0:1:10878835 | VIP GOLD |
| albertto | STEAM_0:1:232314248 | VIP GOLD |
| Daniel | STEAM_0:1:760434644 | VIP GOLD |
| sON | STEAM_0:1:83615538 | VIP GOLD |
| adryanu | STEAM_0:1:456666168 | VIP GOLD |
| micutu | STEAM_0:1:20740936 | VIP GOLD |
| Qteam | STEAM_1:0:1759759161 | VIP GOLD |
| LFINGA | STEAM_0:1:894705917 | VIP GOLD |
| DoNotDisturb | STEAM_0:0:781177907 | VIP GOLD |
| cocosul | STEAM_0:1:904702451 | VIP GOLD |
| Monster | Monster | VIP GOLD |
| Pak | STEAM_1:0:1593739172 | VIP GOLD |
Statistics:
We currently have 1084 admins.