Admins & VIP List
View the list of admins with their access levels and expiration dates.All VIPs are also presented in the directory
ADMINS & VIP LIST
| Name | SteamID | Access |
|---|---|---|
| 2p3u | STEAM_0:1:889181538 | VIP GOLD |
| caNnab1s | STEAM_0:1:528425044 | VIP GOLD |
| Yn^y0uR^HeAd#DaU sLaB?! (UStad | STEAM_0:0:562836699 | VIP GOLD |
| Shapeshifters (UStad) (edited by | STEAM_0:0:78877456 | VIP GOLD |
| Rijkaaardツ | Rijkaaardツ | VIP GOLD |
| Mosu (UStad) | STEAM_0:1:623557465 | VIP GOLD |
| mrsc(UStad) | STEAM_0:0:49789527 | VIP GOLD |
| maggy (UStad) | STEAM_0:1:229578824 | VIP GOLD |
| neuro | STEAM_0:0:796998192 | VIP GOLD |
| siuuuuu | STEAM_0:1:496726930 | VIP GOLD |
| spidi | STEAM_0:0:26302646 | VIP GOLD |
| vassi (UsTaD) | STEAM_0:1:768155507 | VIP GOLD |
| Qteam (UsTaD) | STEAM_0:1:599163669 | VIP GOLD |
| Patroni second id (UStad) | STEAM_0:1:898928489 | VIP GOLD |
| lactoze | STEAM_0:0:161407 | VIP GOLD |
| d2x dRaw (ustad) | STEAM_0:0:923075979 | VIP GOLD |
| SAS (ustad) | STEAM_0:1:931338509 | VIP GOLD |
| OldCub (John) | STEAM_0:1:653171821 | VIP GOLD |
| RxO (ustad) | STEAM_0:0:917336886 | VIP GOLD |
| SAS (ustad) | STEAM_0:1:931338509 | VIP GOLD |
| B@LauRu (ustad) | STEAM_0:1:925509106 | VIP GOLD |
| pak.Mrgamer (torch) | STEAM_0:0:886596537 | VIP GOLD |
| Rudax (ramy) | STEAM_0:0:710189975 | VIP GOLD |
| pitri. | pitri. | VIP GOLD |
| Farooqui | Farooqui | VIP GOLD |
| dr kewi (ustad) | STEAM_0:1:117629632 | VIP GOLD |
| Heartisca (ustad) | STEAM_0:0:500028957 | VIP GOLD |
| ineedweed (ustad) | STEAM_0:1:73445776 | VIP GOLD |
| M no ts3 (ustad) | STEAM_0:1:929459419 | VIP GOLD |
| exec100fps | exec100fps | VIP GOLD |
Statistics:
We currently have 1084 admins.